array(20) { [0]=> object(stdClass)#8204 (2) { ["operator"]=> string(9) "3 Denmark" ["id"]=> string(5) "86576" } [1]=> object(stdClass)#8121 (2) { ["operator"]=> string(15) "Allente Denmark" ["id"]=> string(6) "530133" } [2]=> object(stdClass)#8190 (2) { ["operator"]=> string(15) "Altibox Denmark" ["id"]=> string(6) "530144" } [3]=> object(stdClass)#8127 (2) { ["operator"]=> string(8) "Bolignet" ["id"]=> string(6) "530283" } [4]=> object(stdClass)#8128 (2) { ["operator"]=> string(15) "Bolignet Aarhus" ["id"]=> string(6) "530284" } [5]=> object(stdClass)#8129 (2) { ["operator"]=> string(8) "DanskNet" ["id"]=> string(6) "530527" } [6]=> object(stdClass)#8130 (2) { ["operator"]=> string(18) "Discovery+ Denmark" ["id"]=> string(6) "530610" } [7]=> object(stdClass)#8131 (2) { ["operator"]=> string(9) "Fastspeed" ["id"]=> string(6) "530745" } [8]=> object(stdClass)#8132 (2) { ["operator"]=> string(7) "Kviknet" ["id"]=> string(6) "531059" } [9]=> object(stdClass)#8133 (2) { ["operator"]=> string(21) "Lebara Mobile Denmark" ["id"]=> string(6) "531070" } [10]=> object(stdClass)#8134 (2) { ["operator"]=> string(18) "Lycamobile Denmark" ["id"]=> string(6) "531103" } [11]=> object(stdClass)#8135 (2) { ["operator"]=> string(8) "Mit Tele" ["id"]=> string(6) "531191" } [12]=> object(stdClass)#8136 (2) { ["operator"]=> string(12) "NENT Denmark" ["id"]=> string(6) "531262" } [13]=> object(stdClass)#8112 (2) { ["operator"]=> string(12) "Net1 Denmark" ["id"]=> string(6) "531277" } [14]=> object(stdClass)#8113 (2) { ["operator"]=> string(6) "Norlys" ["id"]=> string(6) "531303" } [15]=> object(stdClass)#225039 (2) { ["operator"]=> string(11) "TDC Denmark" ["id"]=> string(5) "86495" } [16]=> object(stdClass)#225041 (2) { ["operator"]=> string(15) "Telenor Denmark" ["id"]=> string(5) "86506" } [17]=> object(stdClass)#225035 (2) { ["operator"]=> string(13) "Telia Denmark" ["id"]=> string(5) "86509" } [18]=> object(stdClass)#225038 (2) { ["operator"]=> string(8) "TV2 Play" ["id"]=> string(6) "531955" } [19]=> object(stdClass)#225037 (2) { ["operator"]=> string(13) "Waoo! Denmark" ["id"]=> string(5) "86352" } }
Product
Category
Industry
Report Name
Region
Country
Operator
Publication Date
Profile Type
Click Counter Events Webinars
Market Report Counter
Actor Profile Counter

3 Denmark - Mobile actor profile
| Updated as of 2023 Q1This report provides the most comprehensive data set in terms of market positioning and revenue development for 3 Denmark in the mobile market. Furthermore, we look into the future providing the latest trends and tangible subscribers & revenue forecasts in Denmark, as well as information on 3 Denmark’s major competitors.
Standard price: €129
Online (powered by our BI platform) to visualize and filter data through dashboards
Language: English
Extract any data





€129.00 for 1 year
3 Denmark company profile includes up to 3-year quarterly historical and 5-year forecasts in Mobile: subscribers, revenues, ARPU, market shares, competition
This report includes:
- Up to 3-year Quarterly history
- 5G, 4G, MNO, MVNO, M2M, data-only mobile,
- Subscribers, Revenues, ARPU
- Market shares
- Country forecasts
- Competitors
Graphics and visualization tools enable us to grasp the market dynamics from first sight. Full data history and forecasts are summarized in downloadable tables, PDF or PPT.
- Key environmental data
- Mobile market volume and value
- Networks penetration
- Operators market share
- Ranking
- Up to 3-year history
- Subscribers, revenues, ARPU
- 4G, 5G
- MVNO, MNO, Machine-to-Machine
- 5-year Forecasts
- subscribers, revenues
- 4G, 5G, data
- MVNO, MNO, Machine-to-Machine
- Environmental data
- Top countries comparison
- 3 Denmark
- Altibox Denmark
- Aura
- Avanquest
- Avast
- Avira
- BitDefender
- Bolignet
- Bolignet Aarhus
- BullGuard
- Cheetah Mobile
- Comodo
- DanskNet
- DrWeb
- ESET
- ExpressVPN
- Fastspeed
- FreeVPN
- F-secure
- G-data
- Hotspot Shield
- IPVanish
- Kape Technologies
- Kaspersky
- Kviknet
- Lebara Mobile Denmark
- Lycamobile Denmark
- Malwarebytes
- McAfee
- Mit Tele
- Net1 Denmark
- NordVPN
- Norlys
- NortonLifelock
- Nuuday
- PandaSecurity
- Protected.net
- Proton VPN
- Quick Heal
- Secure VPN
- SimService
- Super VPN
- Surfshark
- Telenor Denmark
- Telia Denmark
- TrendMicro
- Vipre
- Waoo! Denmark
- Windows Defender
- Windscribe
- ZoneAlarm
- Apple iCloud
- BackBlaze
- China Mobile Cloud
- Degoo
- Dropbox
- Flickr
- Google Drive
- IDrive
- Jottacloud
- Mega Cloud
- OneDrive
- pCloud
- Samsung Cloud
- Sync
- Wetransfer

Data sources and collection
99% of our statistics represent original content
All our statistics are carefully collected, analysed, checked by our experienced analysts and are not acquired from third parties.
The main data sources feeding into our statistics database are the regular financial communications of the players of the industry, the statistical offices (regulators, ministries) and a range of international institutions.
In addition, we regularly interview industry players to gather additional information and back up our estimation when public data are not available.

Data standardisation
For 15 years, data are collected and translated into a consistent market segmentation of the TV, Telecom & Entertainment industry in order to ensure meaningful and efficient comparability of market data and forecasts across all markets and countries.
All our data are computerised into the powerful BI platform TABLEAU generating the consistent and comparable KPIs and dashboards accessible by our clients to visualise, manipulate and download statistics.
4G subscribers | Total 4G SIM cards in service in a country, excluding machine-to-machine (M2M) SIMs. |
4G subscriptions | Total retail number of SIM cards on 4G of a mobile operator, excluding machine-to-machine (M2M) SIMs. |
5G subscribers | Total 5G SIM cards in service in a country, excluding machine-to-machine (M2M) SIMs. 5G is the next-generation wireless networking architecture that enables fiber level speeds through mobile. |
5G subscriptions | Total retail number of SIM cards on 5G of a mobile operator, excluding machine-to-machine (M2M) SIMs. 5G is the next-generation wireless networking architecture that enables fiber level speeds through mobile. |
aDSL subscribers | Subscribers to xDSL lines with connexion speed under 30 Mb/s. |
Cloud Storage active accounts | The number of active accounts to a cloud storage service on a yearly basis. A single user can own multiple accounts through multiple email adresses. |
Consumer Cloud Storage ARPU | The average revenue per user generated by cloud providers through the sales of residential cloud storage subscriptions. Does not take into account corporate subscription revenues from B2B customers. |
Consumer Cloud Storage revenues | The yearly revenues generated by cloud providers through the sales of residential cloud storage subscriptions. Does not take into account corporate subscription revenues from B2B customers. |
Consumer Cloud Storage subscribers | The number of residential subscribers to a cloud storage service, on a yearly basis. Does not take into account corporate subscriptions for B2B cloud services. |
Consumer monthly active users | The number of unique active users to a cloud storage service on a monthly basis. Calculated from the number of active accounts, once duplicates have been removed. |
Cybersecurity monthly active users | Retail monthly active users to a cybersecurity solution. Take into accounts both free and paying users. |
Cybersecurity subscription ARPU | Average revenue generated per subscriber to a desktop or mobile cybersecurity solution, calculated on a monthly basis. |
Data-only mobile subscriptions | Total number of mobile subscriptions with a data-only usage, including dongles, SIM cards for data-only devices. Machine-to-machine (M2M) SIM cards are excluded. |
Desktop cybersecurity subscribers | The total number of unique retail subscribers to a cybersecurity solution by country for desktop devices. |
Desktop cybersecurity subscription ARPU | Average revenue generated per subscriber to a desktop cybersecurity solution, calculated on a monthly basis. |
Desktop cybersecurity subscription revenues | The net revenues generated by a security provider for the sales of cybersecurity subscriptions for desktop devices. Takes into account both direct and indirect subscriptions. |
Fixed wireless Internet subscribers | Fixed wireless internet comprises signals delivered to the home without wired equipments. It includes fixed LTE and fixed 5G, WiMAX and VSAT for instance. |
Fixed wireline and wireless Internet population penetration | Fixed wireline and wireless subscribers includes: internet cable, xDSL, FTTx and mobile data-only subscribers. |
Fixed wireline Internet household penetration | Penetration of wired internet within residential homes in a country. The figure includes all wired accesses: ADSL, VDSL, Internet cable and FTTx. |
Fixed wireline Internet population penetration | Fixed wireline Internet subscribers (residential & business) as percentage of the population. Exclude fixed wireless internet. |
FTTx subscribers | FTTx Internet subscribers (fiber to the home or the building, including ethernet distribution inside the building). |
Internet cable subscribers | Internet subscribers of cable tv operators using the Docsis/EuroDocsis standard and the cable tv intrastructure. |
LLU market share of xDSL market | Share of xDSL LLU subscribers on total xDSL subscribers. xDSL LLU subscribers are aDSL and vDSL subscribers based on alternative operators xDSL offers using unbundling (includes wholesale & retail). |
M2M subscriptions | Total number of machine-to-machine (M2M) subscriptions. Machine-to-machine subscriptions are mobile SIMs used for communications between machines such as telemetry or transportation. |
MNO subscriptions | Total retail number of SIM cards of a mobile operator with its own network (MNO). |
Mobile cybersecurity subscribers | The total number of unique retail subscribers to a cybersecurity solution by country for mobile devices. |
Mobile cybersecurity subscription ARPU | Average revenue generated per subscriber to a mobile cybersecurity solution, calculated on a monthly basis. |
Mobile cybersecurity subscription revenues | The net revenues generated by a security provider for the sales of cybersecurity subscriptions for mobile devices. Takes into account both direct and indirect subscriptions. |
Mobile retail ARPU | Average monthly Revenue per User of a mobile operator. This value is calculated using total service revenues for the year divided by the average subscriber of the quarter, divided by 3. |
Mobile retail revenues | Revenue from mobile SIMs subscription fees, including revenue from voice and data, excluding interconnection revenue and revenue from terminal sales |
MVNO subscriptions | Total retail SIMs in service of a Mobile Virtual Network Operator (MVNO). MVNOs do not own the network infrastructure they use to provide service to end-users but lease it from historical mobile operators who built their own network. |
Prepaid mobile subscriptions | Total mobile subscribers of a mobile operator that are on prepaid plans. |
Share of 4G subscribers | 4G SIMs share of total SIM cards in service in a country excluding machine-to-machine (M2M) SIMs. |
Share of 4G subscriptions | 4G SIMs share of total SIM cards of a mobile operator with its own network. |
Share of 5G subscribers | 5G SIMs share of total SIM cards in service in a country, excluding machine-to-machine (M2M) SIMs. 5G is the next generation wireless networking architecture that will enable fiber level speeds with a mobile. |
Share of 5G subscriptions | 5G SIMs share of total SIM cards of a mobile operator, excluding machine-to-machine (M2M) SIMs. 5G is the next-generation wireless networking architecture that enables fiber level speeds through mobile. |
Share of data-only mobile subscriptions | Share of mobile subscriptions with a data-only usage out of the total number of active SIM cards. Data-only includes dongles, SIM cards for data only devices. Machine-to-machine (M2M) SIM cards are excluded. |
Share of Internet subscribers 10Mb to 30Mb | Share of fixed wireline Internet subscribers with download speed from 10MBs to 30Mbs |
Share of Internet subscribers 30Mb to 100Mb | Share of fixed wireline Internet subscribers with download speed from 30MBs to 100Mbs |
Share of Internet subscribers above 100Mb | Share of fixed wireline Internet subscribers with download speed above 100Mbs |
Share of M2M subscriptions | Share of machine-to-machine (M2M) subscriptions on total SIM cards of a mobile operator. Machine-to-machine subscriptions are mobile SIMs used for communications between machines (ie telemetry, transportation etc.). |
Share of MNO subscriptions | Share of total retail SIM cards in service in the country that are from mobile network operators owning their own network (MNO) as opposed to mobile virtual network operators (MVNOs). |
Share of MVNO subscriptions | Share of total retail SIM cards in service in the country that are using Mobile Virtual Network Operators (MVNO). |
Share of prepaid mobile subscriptions | Prepaid SIMs share of total SIM cards of a mobile operator. |
Total cybersecurity subscribers | The total number of unique retail subscribers to a cybersecurity solution by country for both desktop and mobile devices. |
Total cybersecurity subscription revenues | The net revenues generated by a security provider for the sales of cybersecurity subscriptions for desktop and mobile devices. Takes into account both direct and indirect subscriptions. |
Total fixed telephony lines | Total number of fixed telephony lines of all types (PSTN, VoIP, wireless...). |
Total fixed wireline and wireless Internet subscribers | Includes residential and business subscribers to cable Internet, xDSL, FTTx, data-only mobile and fixed wireless Internet. |
Total fixed wireline Internet subscribers | Includes residential and business Internet subscribers to Cable Internet, xDSL and FTTx. |
Total mobile subscriptions | Total SIM cards from mobile operators using their own network (MNO) and mobile virtual network operators (MVNO). The figure doesn't include machine-to-machine SIMs (M2M). |
Total mobile subscriptions penetration of population | Total retail SIM cards in service in a country as a percentage of population. |
vDSL subscribers | Subscribers to vDSL (Very-high-bit-rate digital subscriber line) and superior versions enabling minimum speeds at least 30Mb/s. |
xDSL subscribers | Retail Internet subscribers using the xDSL access. |
xDSL subscribers via incumbent operator | Total number of aDSL & vDSL subscribers that are based on the incumbent xDSL offers (includes wholesale & retail) |
xDSL subscribers via LLU operator | Total number of aDSL & vDSL subscribers that are based on alternative operators xDSL offers using unbundling (includes wholesale & retail). |
Country reports are updated quarterly at reduced pricing. Learn more
Volume discount also available. See discount table
have a question?
We will help you find what you are looking for.
Make the right decisions with detailed up-to-date data & forecasts and expert support
These report is included in:
Market Reports in Denmark
Search in all market reports
Detailed quarterly and annual data sets related to the market structure, leading companies and trends observed in the country. The future of the industry is also analyzed based on tangible forecasts completed by detailed figures, graphs and featured comparisons with the top countries.
Updated as of 2023 Q1
Explore our market report categories
Actor Profiles in Denmark
Search in all actor profiles
The most comprehensive data set in terms of market positioning and revenue development of companies in the Television, OTT, Broadband and Telephony markets including the latest trends and tangible subscribers & revenue forecasts as well as information on major competitors.
Updated as of 2023 Q1