array(11) { [0]=> object(stdClass)#5234 (2) { ["operator"]=> string(8) "beIN UAE" ["id"]=> string(6) "530255" } [1]=> object(stdClass)#5228 (2) { ["operator"]=> string(2) "Du" ["id"]=> string(5) "86406" } [2]=> object(stdClass)#5224 (2) { ["operator"]=> string(7) "eLifeON" ["id"]=> string(6) "530701" } [3]=> object(stdClass)#5223 (2) { ["operator"]=> string(8) "Etisalat" ["id"]=> string(5) "86413" } [4]=> object(stdClass)#5222 (2) { ["operator"]=> string(9) "Hadif UAE" ["id"]=> string(6) "530885" } [5]=> object(stdClass)#5221 (2) { ["operator"]=> string(12) "Jawwy TV UAE" ["id"]=> string(6) "531002" } [6]=> object(stdClass)#5220 (2) { ["operator"]=> string(17) "OSN Streaming UAE" ["id"]=> string(6) "531390" } [7]=> object(stdClass)#5219 (2) { ["operator"]=> string(7) "OSN UAE" ["id"]=> string(6) "531394" } [8]=> object(stdClass)#5218 (2) { ["operator"]=> string(9) "Switch TV" ["id"]=> string(6) "531740" } [9]=> object(stdClass)#5217 (2) { ["operator"]=> string(17) "Virgin Mobile UAE" ["id"]=> string(6) "532047" } [10]=> object(stdClass)#5216 (2) { ["operator"]=> string(8) "ZEE5 UAE" ["id"]=> string(6) "532157" } }
Product
Category
Industry
Report Name
Region
Country
Operator
Region Country
Publication Date
Profile Type
Click Counter Events Webinars
Market Report Counter
Actor Profile Counter

Du
Television and Telecom
Du - Television and Telecom actor profile
| Updated as of 2021 Q4This report provides the most comprehensive data set in terms of market positioning and revenue development for Du in the television, broadband, telephony and mobile markets. Furthermore, we look into the future of the market providing the latest trends and tangible subscribers & revenue forecasts in UAE, as well as information on Du’s major competitors.
Standard price: €190
Online (powered by our BI platform) to visualize and filter data through dashboards
Language: English
Extract any data





€190.00 for 1 year
Du company profile includes up to 3-year quarterly historical and 5-year forecasts in 4Play: subscribers, revenues, ARPU, market shares, competition
This report includes:
- Up to 3-year Quarterly history
- Subscribers, Revenues, ARPU
- Pay TV: DTH, DTT, IPTV, cable, OTT Pay TV, premium, basic, AppTV
- ADSL, VDSL, LLU, FTTx, internet cable, wireline/wireless internet, bandwidth, Fixed 5G
- 5G, 4G, MNO, MVNO, M2M, data-only mobile,
- Market shares
- Forecasts
- Competitors
- Ranking
Graphics and visualization tools enable us to grasp the market dynamics from first sight. Full data history and forecasts are summarized in downloadable tables, PDF or PPT.
- Key environmental data
- RGU by activity
- Market share by activity
- Ranking by activity
- Up to 3-year quarterly history
- Subscribers, revenues, ARPU
- By technology: DTH, DTT, IPTV, cable, AppTV or OTT Pay TV
- Up to 3-year quarterly history
- Subscribers
- By technology: FTTx, xDSL, internet cable, fixed 5G or fixed wireless internet
- Fixed telephony lines
- Up to 3-year history
- subscribers, revenues, ARPU
- 4G, 5G
- MNO, MVNO, Machine-to-Machine, data-only mobile
- 5-year Forecasts
- Pay TV subscribers and revenues
- Internet and telephony subscribers
- Mobile subscribers and revenues
- Environmental data

Data sources and collection
99% of our statistics represent original content
All our statistics are carefully collected, analysed, checked by our experienced analysts and are not acquired from third parties.
The main data sources feeding into our statistics database are the regular financial communications of the players of the industry, the statistical offices (regulators, ministries) and a range of international institutions.
In addition, we regularly interview industry players to gather additional information and back up our estimation when public data are not available.

Data standardisation
For 15 years, data are collected and translated into a consistent market segmentation of the TV, Telecom & Entertainment industry in order to ensure meaningful and efficient comparability of market data and forecasts across all markets and countries.
All our data are computerised into the powerful BI platform TABLEAU generating the consistent and comparable KPIs and dashboards accessible by our clients to visualise, manipulate and download statistics.
4G subscribers | Total 4G SIM cards in service in a country, excluding machine-to-machine (M2M) SIMs. |
4G subscriptions | Total retail number of SIM cards on 4G of a mobile operator, excluding machine-to-machine (M2M) SIMs. |
4play RGUs | Total number of Revenue Generating Units associated with the following services: Pay TV, Telephony, fixed Internet and mobile |
5G subscribers | Total 5G SIM cards in service in a country, excluding machine-to-machine (M2M) SIMs. 5G is the next-generation wireless networking architecture that enables fiber level speeds through mobile. |
5G subscriptions | Total retail number of SIM cards on 5G of a mobile operator, excluding machine-to-machine (M2M) SIMs. 5G is the next-generation wireless networking architecture that enables fiber level speeds through mobile. |
aDSL subscribers | Subscribers to xDSL lines with connexion speed under 30 Mb/s. |
Data-only mobile subscriptions | Total number of mobile subscriptions with a data-only usage, including dongles, SIM cards for data-only devices. Machine-to-machine (M2M) SIM cards are excluded. |
Digital DTH FTA TV households | TV households that receive digital free-to-air Direct To Home (digital satellite) for their primary TV set. |
Digital TV share of TV households | Digital TV free-to-air households and pay TV subscribers share of TV households. It includes direct digital cable TV, free and pay digital DTH, free and pay DTT, digital MMDS, IPTV and OTT pay-TV subscribers. |
Direct pay TV ARPU | The Average monthly Revenue Per User is calculated using total actor revenues for the quarter divided by the average number of total pay TV subscribers of the operator, divided by 3. |
Direct pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total actor revenues for the year divided by the average number of total pay TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
DTH pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of digital Direct To Home (satellite) pay TV subscribers of the operator, divided by 3. Revenues include on demand revenues. |
DTH pay TV ARPU forecasts | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. Yearly data with 5-year forecasts. |
DTH pay TV revenues | Revenues generated by subscription to digital Direct To Home services (digital satellite) of a pay TV operator, value added services and set-top-box rental. |
DTH pay TV revenues forecasts | Revenues generated by subscription to digital Direct To Home services (digital satellite) of a pay TV operator, value added services and set-top-box rental. Yearly data with 5-year forecasts. |
DTH pay TV subscribers | Number of digital Direct To Home (digital satellite) pay TV subscribers - contract and prepaid. |
DTH pay TV subscribers forecasts | Number of digital Direct To Home (digital satellite) pay TV subscribers - contract and prepaid. Yearly data with 5-year forecasts. |
DTH platforms by orbital position subscribers by supplier | Total number of pay TV direct-to-home (DTH) subscribers receiving their pay TV packages through the orbital position under review. |
DTH share of TV households | Share of direct-to-home (satellite) reception on total number of TV households. Includes digital DTH pay-TV subscribers and digital and analogue DTH free-to-air TV households. |
Fixed 3Play RGUs | Revenue generating units for TV, Telephony and Internet. |
Fixed 5G subscribers | Total number of fixed wireless 5G subscriptions of the operator during the quarter under review. The fixed 5G subscribers are equipped with a 5G-capable internet router. |
Fixed Internet subscriptions | Total number of subscribers to the fixed wireline Internet services of an operator. Includes subscribers to xDSL, FTTx and cable Internet. |
Fixed telephony subscriptions | Total number of subscribers to the fixed wireless and wireline telephony services of an operator. |
Fixed wireless Internet subscribers | Fixed wireless internet comprises signals delivered to the home without wired equipments. It includes fixed LTE and fixed 5G, WiMAX and VSAT for instance. |
Fixed wireline and wireless Internet population penetration | Fixed wireline and wireless subscribers includes: internet cable, xDSL, FTTx and mobile data-only subscribers. |
Fixed wireline Internet population penetration | Fixed wireline Internet subscribers (residential & business) as percentage of the population. Exclude fixed wireless internet. |
FTA households receiving HD | Total number of digital FTA households accessing HD channels. This implies that the set-top-box enables HD reception and that a range of FTA channels are available in HD in the country. |
FTA households receiving SD | Total number of digital FTA households accessing SD channels. |
FTTx subscribers | FTTx Internet subscribers (fiber to the home or the building, including ethernet distribution inside the building). |
Internet subscriptions country ranking | Country ranking of internet service providers by their total number of subscribers. |
Internet subscriptions market share | Operator's market share of total internet subscriptions in the country. |
IPTV ARPU | The Average monthly Revenue Per User is calculated using total IPTV revenues for the quarter divided by the average number of IPTV subscribers of the operator, divided by 3. Revenues include on demand revenues. |
IPTV ARPU forecasts | The Average monthly Revenue Per User is calculated using total IPTV revenues for the year divided by the average number of IPTV subscribers of the operator, divided by 12. Revenues include on demand revenues. Yearly data with 5-year forecasts. |
IPTV revenues | Revenues generated by the subscription to Internet Protocole TV services of the operator. |
IPTV revenues forecasts | Revenues generated by the subscription to Internet Protocole TV services of the operator. Yearly data with 5-year forecasts. |
IPTV share of TV households | IPTV subscribers share of total number of TV households. |
IPTV subscribers | Internet Protocol Television: transmission and reception of linear TV channels and on demand content via an Internet connexion and a set-top-box managed by the operator. |
IPTV subscribers forecasts | Internet Protocol Television: transmission and reception of linear TV channels and on demand content via an Internet connexion and a set-top-box managed by the operator. Yearly data with 5-year forecasts. |
M2M subscriptions | Total number of machine-to-machine (M2M) subscriptions. Machine-to-machine subscriptions are mobile SIMs used for communications between machines such as telemetry or transportation. |
MNO subscriptions | Total retail number of SIM cards of a mobile operator with its own network (MNO). |
Mobile consumer revenues | Total revenues generated by the provision of mobile services to individuals. Revenues from business clients are excluded. |
Mobile retail ARPU | Average monthly Revenue per User of a mobile operator. This value is calculated using total service revenues for the year divided by the average subscriber of the quarter, divided by 3. |
Mobile retail revenues | Revenue from mobile SIMs subscription fees, including revenue from voice and data, excluding interconnection revenue and revenue from terminal sales |
Mobile subscriptions | Total number of SIM card subscriptions of an operator. |
Mobile subscriptions country ranking | Country ranking of mobile operators by their total number of subscribers. |
Mobile subscriptions market share | Operator's market share of total mobile subscriptions in the country. |
Other mobile generations subscribers | This KPI groups all country subscriptions excluding 4G and 5G subscriptions |
Other mobile generations subscriptions | This KPI groups all subscriptions excluding 4G and 5G subscriptions |
OTT pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of OTT pay TV subscribers of the operator, divided by 3. |
OTT pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total revenues for the year divided by the average number of OTT pay TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
OTT pay TV revenues | Revenues generated by the subscription to an OTT pay TV service. OTT pay-TV services are providing linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. |
OTT pay TV revenues forecasts | Revenues generated by the subscription to an OTT pay TV service. OTT pay-TV services are providing linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. Yearly data with 5-year forecasts. |
OTT pay TV share of TV households | OTT pay TV subscribers share of total number of TV households. |
OTT pay TV subscribers | Subscribers of pay TV generalist services providing a broad offer of linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. |
OTT pay TV subscribers forecasts | Subscribers of pay TV generalist services providing a broad offer of linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. Yearly data with 5-year forecasts. |
Pay TV households penetration | Penetration of the operator's pay TV services within TV households in the country under review. Total number of subscribers divided by the total number of TV households. |
Pay TV market share | Operator's market share of total pay TV subscriptions in the country. |
Pay TV share of TV households | Share of pay TV subscribers on total number of TV households. It includes direct cable TV, pay digital DTH, pay analogue and digital terrestrial, MMDS, IPTV and OTT pay TV subscribers. |
Pay TV share of TV households excluding OTT-only subscriptions | Share of total pay TV subscribers on the total number of TV households in the country, excluding OTT-only pay TV subscriptions. Cable, direct-to-home satellite (DTH), MMDS, DTT and IPTV accesses are included. |
Pay TV share of TV households including illegal reception | Share of pay TV subscribers and illegal pay TV users on total number of TV households. It includes direct cable TV, pay digital DTH, pay analogue and digital terrestrial, MMDS, IPTV and OTT pay-TV subscribers and illegal cable, DTH (satellite), DTT (terrestrial) and IPTV users. |
Pay TV subscribers country ranking | Country ranking of pay TV operators by their total number of subscribers. |
Pay TV subscribers receiving 4K | Total number of digital pay TV subscribers accessing 4K (or UHD) channels. This implies that the set-top-box enables 4K reception and that 4K channels are made available by the operator. |
Pay TV subscribers receiving HD | Total number of digital pay TV subscribers accessing HD channels. This implies that the set-top-box enables HD reception and that HD channels are made available by the operator. |
Pay TV subscribers with DVR STB | Total number of pay TV subscribers owning a set-top-box equiped with a digital video recorder (DVR). A DVR enables to store, pause and rewind programs even during a live broadcast. |
Pay TV subscriptions | Total number of subscribers to the pay TV services of an operator. Includes pay DTH, DTT, MMDS, IPTV, OTT pay TV, direct cable TV and premium package subscribers if any. |
Prepaid mobile subscriptions | Total mobile subscribers of a mobile operator that are on prepaid plans. |
Share of 4G subscribers | 4G SIMs share of total SIM cards in service in a country excluding machine-to-machine (M2M) SIMs. |
Share of 4G subscriptions | 4G SIMs share of total SIM cards of a mobile operator with its own network. |
Share of 5G subscribers | 5G SIMs share of total SIM cards in service in a country, excluding machine-to-machine (M2M) SIMs. 5G is the next generation wireless networking architecture that will enable fiber level speeds with a mobile. |
Share of 5G subscriptions | 5G SIMs share of total SIM cards of a mobile operator, excluding machine-to-machine (M2M) SIMs. 5G is the next-generation wireless networking architecture that enables fiber level speeds through mobile. |
Share of data-only mobile subscriptions | Share of mobile subscriptions with a data-only usage out of the total number of active SIM cards. Data-only includes dongles, SIM cards for data only devices. Machine-to-machine (M2M) SIM cards are excluded. |
Share of FTA households receiving HD | Share of total FTA households accessing HD channels. |
Share of FTA households receiving SD | Share of total FTA households accessing SD channels. |
Share of M2M subscriptions | Share of machine-to-machine (M2M) subscriptions on total SIM cards of a mobile operator. Machine-to-machine subscriptions are mobile SIMs used for communications between machines (ie telemetry, transportation etc.). |
Share of MNO subscriptions | Share of total retail SIM cards in service in the country that are from mobile network operators owning their own network (MNO) as opposed to mobile virtual network operators (MVNOs). |
Share of prepaid mobile subscriptions | Prepaid SIMs share of total SIM cards of a mobile operator. |
Total consumer revenues | Total revenues generated by the provision of fixed and mobile services to non-business customers, for the operator under review. The services included consist of fixed telephony, fixed internet, pay TV and mobile. |
Total digital direct pay TV subscribers | Total number of direct digital pay TV subscribers of an operator. Includes direct digital cable TV, DTH pay-TV, DTT pay-TV, MMDS, IPTV and OTT pay-TV subscribers, as well to subscribers to premium cable, DTH and IPTV packages. |
Total digital direct pay TV subscribers forecasts | Total number of direct digital pay TV subscribers of an operator. Includes direct digital cable TV, DTH pay-TV, DTT pay-TV, MMDS, IPTV and OTT pay-TV subscribers, as well to subscribers to premium cable, DTH and IPTV packages. Yearly data with 5-year forecasts. |
Total direct pay TV revenues | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. |
Total direct pay TV revenues forecasts | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. Yearly data with 5-year forecasts. |
Total direct pay TV subscribers | Total number of direct pay TV subscribers of an operator. Includes direct cable TV, DTH pay TV, DTT pay TV, analogue terrestrial pay TV, MMDS, IPTV and OTT pay-TV subscribers as well as premium package cable TV, DTH and IPTV subscribers. Excludes indirect cable TV subscribers. |
Total direct pay TV subscribers forecasts | Total number of direct pay TV subscribers of an operator. Yearly data with 5-year forecasts. Includes direct cable TV, DTH pay TV, DTT pay TV, analogue terrestrial pay TV, MMDS, IPTV and OTT pay-TV subscribers as well as premium package cable TV, DTH and IPTV subscribers. Excludes indirect cable TV subscribers. |
Total fixed telephony lines | Total number of fixed telephony lines of all types (PSTN, VoIP, wireless...). |
Total fixed wireline and wireless Internet subscribers | Includes residential and business subscribers to cable Internet, xDSL, FTTx, data-only mobile and fixed wireless Internet. |
Total fixed wireline Internet subscribers | Includes residential and business Internet subscribers to Cable Internet, xDSL and FTTx. |
Total FTA households | Total number of households receiving exclusively free-to-air (FTA) channels in a country, whether it is through terrestrial television or direct-to-home (DTH). |
Total mobile subscriptions | Total SIM cards from mobile operators using their own network (MNO) and mobile virtual network operators (MVNO). The figure doesn't include machine-to-machine SIMs (M2M). |
Total mobile subscriptions penetration of population | Total retail SIM cards in service in a country as a percentage of population. |
xDSL subscribers | Retail Internet subscribers using the xDSL access. |
Country reports are updated quarterly at reduced pricing. Learn more
Volume discount also available. See discount table
have a question?
We will help you find what you are looking for.
& forecasts and expert support
These report is included in:
Market Reports in UAE
Search in all market reports
Detailed quarterly and annual data sets related to the market structure, leading companies and trends observed in the country. The future of the industry is also analyzed based on tangible forecasts completed by detailed figures, graphs and featured comparisons with the top countries.
Updated as of 2021 Q4
Explore our market report categories
Actor Profiles in UAE
Search in all actor profiles
The most comprehensive data set in terms of market positioning and revenue development of companies in the Television, OTT, Broadband and Telephony markets including the latest trends and tangible subscribers & revenue forecasts as well as information on major competitors.
Updated as of 2021 Q4