array(17) { [0]=> object(stdClass)#8636 (2) { ["operator"]=> string(12) "21st Century" ["id"]=> string(6) "530078" } [1]=> object(stdClass)#8662 (2) { ["operator"]=> string(12) "2CTV Nigeria" ["id"]=> string(6) "530080" } [2]=> object(stdClass)#8698 (2) { ["operator"]=> string(7) "9Mobile" ["id"]=> string(5) "86581" } [3]=> object(stdClass)#8619 (2) { ["operator"]=> string(14) "Airtel Nigeria" ["id"]=> string(5) "86593" } [4]=> object(stdClass)#8618 (2) { ["operator"]=> string(14) "Canal+ Nigeria" ["id"]=> string(6) "530402" } [5]=> object(stdClass)#8617 (2) { ["operator"]=> string(12) "DStv Nigeria" ["id"]=> string(6) "530662" } [6]=> object(stdClass)#8616 (2) { ["operator"]=> string(10) "Glo mobile" ["id"]=> string(5) "86627" } [7]=> object(stdClass)#8615 (2) { ["operator"]=> string(12) "GOtv Nigeria" ["id"]=> string(6) "530860" } [8]=> object(stdClass)#8614 (2) { ["operator"]=> string(14) "HiBand Nigeria" ["id"]=> string(6) "530903" } [9]=> object(stdClass)#8613 (2) { ["operator"]=> string(4) "IPNX" ["id"]=> string(6) "530980" } [10]=> object(stdClass)#8612 (2) { ["operator"]=> string(11) "MTN Nigeria" ["id"]=> string(5) "86791" } [11]=> object(stdClass)#8611 (2) { ["operator"]=> string(12) "MyTV Nigeria" ["id"]=> string(6) "531246" } [12]=> object(stdClass)#8610 (2) { ["operator"]=> string(8) "Pipul TV" ["id"]=> string(6) "531428" } [13]=> object(stdClass)#8609 (2) { ["operator"]=> string(15) "Play TV Nigeria" ["id"]=> string(6) "531431" } [14]=> object(stdClass)#8608 (2) { ["operator"]=> string(17) "StarTimes Nigeria" ["id"]=> string(6) "531683" } [15]=> object(stdClass)#8607 (2) { ["operator"]=> string(20) "StarTimes ON Nigeria" ["id"]=> string(6) "531699" } [16]=> object(stdClass)#8606 (2) { ["operator"]=> string(16) "Trend TV Nigeria" ["id"]=> string(6) "531900" } }
Product
Category
Industry
Report Name
Region
Country
Operator
Publication Date
Profile Type
Click Counter Events Webinars
Market Report Counter
Actor Profile Counter
2CTV Nigeria - Pay TV actor profile
| Updated as of 2024 Q3This report provides the most comprehensive data set in terms of market positioning and revenue development for 2CTV Nigeria in the Pay TV market. Furthermore, we look into the future providing the latest trends and tangible subscribers & revenue forecasts in Nigeria, as well as information on 2CTV Nigeria’s major competitors.
Interested in this report?
We will help you find what you are looking for.
This report includes:
- Up to 3-year Quarterly history
- Subscribers, Revenues, ARPU
- Pay TV: DTH, DTT, IPTV, cable, OTT Pay TV, premium, basic, AppTV
- Market shares
- Country forecasts
- Competitors
Graphics and visualization tools enable us to grasp the market dynamics from first sight. Full data history and forecasts are summarized in downloadable tables, PDF or PPT.
- Key environmental data
- Pay TV market value
- Pay TV penetration
- Operators market share
- Ranking
- Up to 3-year history
- Subscribers, revenues, ARPU
- DTH, DTT, IPTV, cable, OTT Pay TV, premium, basic, AppTV
- 5-year Forecasts
- Subscribers and revenues
- DTH, DTT, IPTV, cable, OTT Pay TV, AppTV
- Environmental data
Data sources and collection
99% of our statistics represent original content
All our statistics are carefully collected, analysed, checked by our experienced analysts and are not acquired from third parties.
The main data sources feeding into our statistics database are the regular financial communications of the players of the industry, the statistical offices (regulators, ministries) and a range of international institutions.
In addition, we regularly interview industry players to gather additional information and back up our estimation when public data are not available.
Data standardisation
For 15 years, data are collected and translated into a consistent market segmentation of the TV, Telecom & Entertainment industry in order to ensure meaningful and efficient comparability of market data and forecasts across all markets and countries.
All our data are computerised into the powerful BI platform TABLEAU generating the consistent and comparable KPIs and dashboards accessible by our clients to visualise, manipulate and download statistics.
4K ready DTH pay TV penetration | Share of pay DTH subscribers owning a 4K ready set-top-box. |
4K ready DTH pay TV subscribers | Digital Direct To Home (satellite) TV subscribers owning a 4K ready set-top-box. |
4play RGUs | Total number of Revenue Generating Units associated with the following services: Pay TV, Telephony, fixed Internet and mobile |
Digital DTH FTA bouquet users | Number of active users of national Direct To Home (digital satellite) offers that are actively marketed by an organisation to promote the major TV channels in one country. The offer is often protected. |
Digital DTH FTA TV households | TV households that receive digital free-to-air Direct To Home (digital satellite) for their primary TV set. |
Digital TV share of TV households | Digital TV free-to-air households and pay TV subscribers share of TV households. It includes direct digital cable TV, free and pay digital DTH, free and pay DTT, digital MMDS, IPTV and OTT pay-TV subscribers. |
Direct cable TV subscribers | Direct cable TV subscribers include digital and analog TV subscribers that are billed directly by the cable TV operator. It excludes bulk contracts for multiple households contracted with housing landlords (indirect cable TV subscribers). |
Direct pay TV ARPU | The Average monthly Revenue Per User is calculated using total actor revenues for the quarter divided by the average number of total pay TV subscribers of the operator, divided by 3. |
Direct pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total actor revenues for the year divided by the average number of total pay TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
DTH pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of digital Direct To Home (satellite) pay TV subscribers of the operator, divided by 3. Revenues include on demand revenues. |
DTH pay TV ARPU forecasts | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. Yearly data with 5-year forecasts. |
DTH pay TV revenues | Revenues generated by subscription to digital Direct To Home services (digital satellite) of a pay TV operator, value added services and set-top-box rental. |
DTH pay TV revenues forecasts | Revenues generated by subscription to digital Direct To Home services (digital satellite) of a pay TV operator, value added services and set-top-box rental. Yearly data with 5-year forecasts. |
DTH pay TV subscribers | Number of digital Direct To Home (digital satellite) pay TV subscribers - contract and prepaid. |
DTH pay TV subscribers forecasts | Number of digital Direct To Home (digital satellite) pay TV subscribers - contract and prepaid. Yearly data with 5-year forecasts. |
DTH share of TV households | Share of direct-to-home (satellite) reception on total number of TV households. Includes digital DTH pay-TV subscribers and digital and analogue DTH free-to-air TV households. |
DTT FTA bouquet users | Number of active users of national digital terrestrial TV (DTT) offers that are actively marketed by an organisation to promote the major TV channels in one country. (Most DTT FTA offers are not actively marketed). |
DTT FTA TV households | TV households that receive digital free-to-air terrestrial TV for their primary TV set. |
DTT pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of DTT pay TV subscribers of the operator, divided by 3. |
DTT pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total revenues for the year divided by the average number of direct cable TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
DTT pay TV revenues | Revenues generated by the subscription to digital terrestrial pay TV services of an operator, included revenues from value added services and set-top-box rental. |
DTT pay TV revenues forecasts | Revenues generated by the subscription to digital terrestrial pay TV services of an operator, included revenues from value added services and set-top-box rental. Yearly data with 5-year forecasts. |
DTT pay TV subscribers | Digital terrestrial pay-TV subscribers of an operator - contract and prepaid. |
DTT pay TV subscribers forecasts | Digital terrestrial pay-TV subscribers of an operator - contract and prepaid. Yearly data with 5-year forecasts. |
Fixed 3Play RGUs | Revenue generating units for TV, Telephony and Internet. |
Fixed Internet subscriptions | Total number of subscribers to the fixed wireline Internet services of an operator. Includes subscribers to xDSL, FTTx and cable Internet. |
Fixed telephony subscriptions | Total number of subscribers to the fixed wireless and wireline telephony services of an operator. |
HD ready DTH pay TV penetration | Share of digital DTH subscribers owning an HD ready set-top-box. |
HD ready DTH pay TV subscribers | Number of digital DTH subscribers owning an HD ready set-top-box. |
HD ready DTT pay TV penetration | Share of DTT subscribers owning an HD ready set-top-box. |
HD ready DTT pay TV subscribers | Number of DTT subscribers owning an HD ready set-top-box. |
IPTV ARPU | The Average monthly Revenue Per User is calculated using total IPTV revenues for the quarter divided by the average number of IPTV subscribers of the operator, divided by 3. Revenues include on demand revenues. |
IPTV ARPU forecasts | The Average monthly Revenue Per User is calculated using total IPTV revenues for the year divided by the average number of IPTV subscribers of the operator, divided by 12. Revenues include on demand revenues. Yearly data with 5-year forecasts. |
IPTV revenues | Revenues generated by the subscription to Internet Protocole TV services of the operator. |
IPTV revenues forecasts | Revenues generated by the subscription to Internet Protocole TV services of the operator. Yearly data with 5-year forecasts. |
IPTV share of TV households | IPTV subscribers share of total number of TV households. |
IPTV subscribers | Internet Protocol Television: transmission and reception of linear TV channels and on demand content via an Internet connexion and a set-top-box managed by the operator. |
IPTV subscribers forecasts | Internet Protocol Television: transmission and reception of linear TV channels and on demand content via an Internet connexion and a set-top-box managed by the operator. Yearly data with 5-year forecasts. |
MMDS ARPU | The Average monthly Revenue Per User is calculated using total MMDS revenues for the quarter divided by the average number of MMDS pay TV operator subscribers during the quarter, divided by 3. |
MMDS ARPU forecasts | The Average monthly Revenue Per User is calculated using total MMDS revenues for the year divided by the average number of MMDS pay TV operator subscribers during the year, divided by 12. Yearly data with 5-year forecasts. |
MMDS pay TV subscribers | Digital subscribers to Multichannel Multipoint Distribution System, a high frequency terrestrial TV distribution solution. |
MMDS pay TV subscribers forecasts | Digital subscribers to Multichannel Multipoint Distribution System, a high frequency terrestrial TV distribution solution. Yearly data with 5-year forecasts. |
MMDS revenues | Revenues generated by subscriptions to Multichannel Multipoint Distribution System (MMDS) pay TV services. |
MMDS revenues forecasts | Revenues generated by subscriptions to Multichannel Multipoint Distribution System (MMDS) pay TV services. Yearly data with 5-year forecasts. |
MMDS share of TV households | MMDS subscribers share of total number of TV households. |
Mobile consumer revenues | Total revenues generated by the provision of mobile services to individuals. Revenues from business clients are excluded. |
Mobile subscriptions | Total number of SIM card subscriptions of an operator. |
OTT pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of OTT pay TV subscribers of the operator, divided by 3. |
OTT pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total revenues for the year divided by the average number of OTT pay TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
OTT pay TV revenues | Revenues generated by the subscription to an OTT pay TV service. OTT pay-TV services are providing linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. |
OTT pay TV revenues forecasts | Revenues generated by the subscription to an OTT pay TV service. OTT pay-TV services are providing linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. Yearly data with 5-year forecasts. |
OTT pay TV share of TV households | OTT pay TV subscribers share of total number of TV households. |
OTT pay TV subscribers | Subscribers of pay TV generalist services providing a broad offer of linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. |
OTT pay TV subscribers forecasts | Subscribers of pay TV generalist services providing a broad offer of linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. Yearly data with 5-year forecasts. |
Pay TV share of TV households | Share of pay TV subscribers on total number of TV households. It includes direct cable TV, pay digital DTH, pay analogue and digital terrestrial, MMDS, IPTV and OTT pay TV subscribers. |
Pay TV share of TV households excluding OTT-only subscriptions | Share of total pay TV subscribers on the total number of TV households in the country, excluding OTT-only pay TV subscriptions. Cable, direct-to-home satellite (DTH), MMDS, DTT and IPTV accesses are included. |
Pay TV share of TV households including illegal reception | Share of pay TV subscribers and illegal pay TV users on total number of TV households. It includes direct cable TV, pay digital DTH, pay analogue and digital terrestrial, MMDS, IPTV and OTT pay-TV subscribers and illegal cable, DTH (satellite), DTT (terrestrial) and IPTV users. |
Pay TV subscriptions | Total number of subscribers to the pay TV services of an operator. Includes pay DTH, DTT, MMDS, IPTV, OTT pay TV, direct cable TV and premium package subscribers if any. |
SD DTH pay TV penetration | Share of digital DTH subscribers owning an SD ready set-top-box. |
SD DTH pay TV subscribers | Number of digital DTH subscribers owning an SD ready set-top-box. |
SD DTT pay TV penetration | Share of DTT subscribers owning an SD ready set-top-box. |
SD DTT pay TV subscribers | Number of DTT subscribers owning an SD ready set-top-box. |
Terrestrial TV share of TV households | Share of terrestrial TV reception on total number of TV households. Includes digital and analogue terrestrial pay-TV subscribers and digital and analogue free-to-air TV households. |
Total consumer revenues | Total revenues generated by the provision of fixed and mobile services to non-business customers, for the operator under review. The services included consist of fixed telephony, fixed internet, pay TV and mobile. |
Total digital direct pay TV subscribers | Total number of direct digital pay TV subscribers of an operator. Includes direct digital cable TV, DTH pay-TV, DTT pay-TV, MMDS, IPTV and OTT pay-TV subscribers, as well to subscribers to premium cable, DTH and IPTV packages. |
Total digital direct pay TV subscribers forecasts | Total number of direct digital pay TV subscribers of an operator. Includes direct digital cable TV, DTH pay-TV, DTT pay-TV, MMDS, IPTV and OTT pay-TV subscribers, as well to subscribers to premium cable, DTH and IPTV packages. Yearly data with 5-year forecasts. |
Total direct pay TV revenues | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. |
Total direct pay TV revenues forecasts | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. Yearly data with 5-year forecasts. |
Total direct pay TV subscribers | Total number of direct pay TV subscribers of an operator. Includes direct cable TV, DTH pay TV, DTT pay TV, analogue terrestrial pay TV, MMDS, IPTV and OTT pay-TV subscribers as well as premium package cable TV, DTH and IPTV subscribers. Excludes indirect cable TV subscribers. |
Total direct pay TV subscribers forecasts | Total number of direct pay TV subscribers of an operator. Yearly data with 5-year forecasts. Includes direct cable TV, DTH pay TV, DTT pay TV, analogue terrestrial pay TV, MMDS, IPTV and OTT pay-TV subscribers as well as premium package cable TV, DTH and IPTV subscribers. Excludes indirect cable TV subscribers. |
Total FTA households | Total number of households receiving exclusively free-to-air (FTA) channels in a country, whether it is through terrestrial television or direct-to-home (DTH). |
Make the right decisions with detailed up-to-date data & forecasts and expert support
These report is included in:
Market Reports in Nigeria
Search in all market reports
Detailed quarterly and annual data sets related to the market structure, leading companies and trends observed in the country. The future of the industry is also analyzed based on tangible forecasts completed by detailed figures, graphs and featured comparisons with the top countries.
Updated as of 2024 Q3
Explore our market report categories
Actor Profiles in Nigeria
Search in all actor profiles
The most comprehensive data set in terms of market positioning and revenue development of companies in the Television, OTT, Broadband and Telephony markets including the latest trends and tangible subscribers & revenue forecasts as well as information on major competitors.
Updated as of 2024 Q3