array(25) { [0]=> object(stdClass)#8642 (2) { ["operator"]=> string(9) "3 Austria" ["id"]=> string(5) "86753" } [1]=> object(stdClass)#8668 (2) { ["operator"]=> string(10) "A1 Austria" ["id"]=> string(6) "525931" } [2]=> object(stdClass)#8704 (2) { ["operator"]=> string(5) "Ainet" ["id"]=> string(6) "530108" } [3]=> object(stdClass)#8625 (2) { ["operator"]=> string(4) "Asak" ["id"]=> string(6) "530177" } [4]=> object(stdClass)#8624 (2) { ["operator"]=> string(12) "Hall Citynet" ["id"]=> string(6) "530889" } [5]=> object(stdClass)#8623 (2) { ["operator"]=> string(10) "HD Austria" ["id"]=> string(6) "530893" } [6]=> object(stdClass)#8622 (2) { ["operator"]=> string(5) "HiWay" ["id"]=> string(6) "530906" } [7]=> object(stdClass)#8621 (2) { ["operator"]=> string(13) "Hofer Telekom" ["id"]=> string(5) "86630" } [8]=> object(stdClass)#8620 (2) { ["operator"]=> string(3) "IKB" ["id"]=> string(6) "530941" } [9]=> object(stdClass)#8619 (2) { ["operator"]=> string(9) "Kabelplus" ["id"]=> string(5) "86561" } [10]=> object(stdClass)#8618 (2) { ["operator"]=> string(8) "kitz.net" ["id"]=> string(6) "531038" } [11]=> object(stdClass)#8617 (2) { ["operator"]=> string(6) "Kufnet" ["id"]=> string(6) "531057" } [12]=> object(stdClass)#8616 (2) { ["operator"]=> string(6) "Liwest" ["id"]=> string(5) "86433" } [13]=> object(stdClass)#8615 (2) { ["operator"]=> string(18) "Lycamobile Austria" ["id"]=> string(6) "531102" } [14]=> object(stdClass)#8614 (2) { ["operator"]=> string(15) "Magenta Austria" ["id"]=> string(5) "86784" } [15]=> object(stdClass)#8613 (2) { ["operator"]=> string(12) "MTEL Austria" ["id"]=> string(6) "531219" } [16]=> object(stdClass)#8612 (2) { ["operator"]=> string(17) "Salzburg Kabel TV" ["id"]=> string(5) "86320" } [17]=> object(stdClass)#8609 (2) { ["operator"]=> string(10) "Schwaz.net" ["id"]=> string(6) "531547" } [18]=> object(stdClass)#8592 (2) { ["operator"]=> string(8) "SimpliTV" ["id"]=> string(6) "531589" } [19]=> object(stdClass)#8595 (2) { ["operator"]=> string(11) "Sky Austria" ["id"]=> string(5) "86882" } [20]=> object(stdClass)#8598 (2) { ["operator"]=> string(5) "Spusu" ["id"]=> string(5) "86703" } [21]=> object(stdClass)#8705 (2) { ["operator"]=> string(20) "Stadtwerke Feldkirch" ["id"]=> string(6) "531659" } [22]=> object(stdClass)#8706 (2) { ["operator"]=> string(14) "Telenet Reutte" ["id"]=> string(6) "531811" } [23]=> object(stdClass)#8707 (2) { ["operator"]=> string(8) "Worglweb" ["id"]=> string(6) "532112" } [24]=> object(stdClass)#8708 (2) { ["operator"]=> string(14) "Zattoo Austria" ["id"]=> string(6) "532149" } }
Product
Category
Industry
Report Name
Region
Country
Operator
Publication Date
Profile Type
Click Counter Events Webinars
Market Report Counter
Actor Profile Counter
SimpliTV - Pay TV actor profile
| Updated as of 2024 Q3This report provides the most comprehensive data set in terms of market positioning and revenue development for SimpliTV in the Pay TV market. Furthermore, we look into the future providing the latest trends and tangible subscribers & revenue forecasts in Austria, as well as information on SimpliTV’s major competitors.
Interested in this report?
We will help you find what you are looking for.
This report includes:
- Up to 3-year Quarterly history
- Subscribers, Revenues, ARPU
- Pay TV: DTH, DTT, IPTV, cable, OTT Pay TV, premium, basic, AppTV
- Market shares
- Country forecasts
- Competitors
Graphics and visualization tools enable us to grasp the market dynamics from first sight. Full data history and forecasts are summarized in downloadable tables, PDF or PPT.
- Key environmental data
- Pay TV market value
- Pay TV penetration
- Operators market share
- Ranking
- Up to 3-year history
- Subscribers, revenues, ARPU
- DTH, DTT, IPTV, cable, OTT Pay TV, premium, basic, AppTV
- 5-year Forecasts
- Subscribers and revenues
- DTH, DTT, IPTV, cable, OTT Pay TV, AppTV
- Environmental data
Data sources and collection
99% of our statistics represent original content
All our statistics are carefully collected, analysed, checked by our experienced analysts and are not acquired from third parties.
The main data sources feeding into our statistics database are the regular financial communications of the players of the industry, the statistical offices (regulators, ministries) and a range of international institutions.
In addition, we regularly interview industry players to gather additional information and back up our estimation when public data are not available.
Data standardisation
For 15 years, data are collected and translated into a consistent market segmentation of the TV, Telecom & Entertainment industry in order to ensure meaningful and efficient comparability of market data and forecasts across all markets and countries.
All our data are computerised into the powerful BI platform TABLEAU generating the consistent and comparable KPIs and dashboards accessible by our clients to visualise, manipulate and download statistics.
4K ready cable TV penetration | Share of digital cable TV subscribers owning a 4K ready set-top-box. |
4K ready cable TV subscribers | Direct digital cable TV subscribers owning a 4K ready set-top-box. |
4K ready DTH pay TV penetration | Share of pay DTH subscribers owning a 4K ready set-top-box. |
4K ready DTH pay TV subscribers | Digital Direct To Home (satellite) TV subscribers owning a 4K ready set-top-box. |
4K ready IPTV penetration | Share of IPTV subscribers owning a 4K ready set-top-box. |
4K ready IPTV subscribers | IPTV subscribers owning a 4K ready set-top-box. |
4play RGUs | Total number of Revenue Generating Units associated with the following services: Pay TV, Telephony, fixed Internet and mobile |
Cable TV share of TV households | Share of cable TV reception on total TV households. It includes both direct cable TV subscribers and indirect subscriptions coming from bulk contracts for multiple households contracted with housing landlords. The total share of TV reception in a country may therefore be above 100%. |
Digital DTH FTA bouquet users | Number of active users of national Direct To Home (digital satellite) offers that are actively marketed by an organisation to promote the major TV channels in one country. The offer is often protected. |
Digital DTH FTA TV households | TV households that receive digital free-to-air Direct To Home (digital satellite) for their primary TV set. |
Digital TV share of TV households | Digital TV free-to-air households and pay TV subscribers share of TV households. It includes direct digital cable TV, free and pay digital DTH, free and pay DTT, digital MMDS, IPTV and OTT pay-TV subscribers. |
Direct analogue or digital unencrypted cable TV penetration | Share of direct cable TV subscribers who are still on analogue or receive a digital simulcast of the analog offer (digital unencrypted subscribers). |
Direct analogue or digital unencrypted cable TV subscribers | Number of cable subscribers receiving TV without encryption, either in analog or digital format. Example: DVB-C compatible TV sets in Europe. |
Direct analogue or digital unencrypted cable TV subscribers forecasts | Number of cable subscribers receiving TV without encryption, either in analog or digital format. Example: DVB-C compatible TV sets in Europe. Yearly data with 5-year forecasts. |
Direct cable TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of direct cable TV subscribers of the operator, divided by 3. |
Direct cable TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total revenues for the year divided by the average number of direct cable TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
Direct cable TV revenues | Total revenue generated by subscription to direct cable TV services, value added services and set-top-box rental in a country. Excludes revenue from bulk contracts for multiple households contracted with housing landlords (indirect cable reception). |
Direct cable TV Revenues | Revenue generated by subscription to direct cable TV service, value added services and set-top-box rental. Excludes revenue from bulk contracts for multiple households contracted with housing landlords (indirect cable reception). |
Direct cable TV revenues forecasts | Revenues generated by subscription to direct cable TV service, value added services and set-top-box rental. Excludes revenue from bulk contracts for multiple households contracted with housing landlords (indirect cable reception). Yearly data with 5-year forecasts. |
Direct cable TV subscribers | Direct cable TV subscribers include digital and analog TV subscribers that are billed directly by the cable TV operator. It excludes bulk contracts for multiple households contracted with housing landlords (indirect cable TV subscribers). |
Direct cable TV subscribers forecasts | Direct cable TV subscribers include digital and analog TV subscribers that are billed directly by the cable TV operator. It excludes bulk contracts for multiple households contracted with housing landlords (indirect cable TV subscribers). Yearly data with 5-year forecasts. |
Direct digital cable TV share of direct cable subscribers | Share of direct cable TV subscribers who subscribe to a pay digital cable offer. The rest of subscribers are either still on analog or receive a digital simulcast of the analog offer (digital unencrypted subscribers). The latter is more and more common. |
Direct digital cable TV subscribers | Digital cable pay-TV (encrypted) provided by cable operators to customers. In general billed directly (except in general in the case of India region, where it goes mostly via Local Cable Operators (LCOs)). |
Direct digital cable TV subscribers forecasts | Digital cable pay-TV (encrypted) provided by cable operators to customers. In general billed directly (except in general in the case of India region, where it goes mostly via Local Cable Operators (LCOs)). Yearly data with 5-year forecasts. |
Direct pay TV ARPU | The Average monthly Revenue Per User is calculated using total actor revenues for the quarter divided by the average number of total pay TV subscribers of the operator, divided by 3. |
Direct pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total actor revenues for the year divided by the average number of total pay TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
DTH pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of digital Direct To Home (satellite) pay TV subscribers of the operator, divided by 3. Revenues include on demand revenues. |
DTH pay TV ARPU forecasts | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. Yearly data with 5-year forecasts. |
DTH pay TV revenues | Revenues generated by subscription to digital Direct To Home services (digital satellite) of a pay TV operator, value added services and set-top-box rental. |
DTH pay TV revenues forecasts | Revenues generated by subscription to digital Direct To Home services (digital satellite) of a pay TV operator, value added services and set-top-box rental. Yearly data with 5-year forecasts. |
DTH pay TV subscribers | Number of digital Direct To Home (digital satellite) pay TV subscribers - contract and prepaid. |
DTH pay TV subscribers forecasts | Number of digital Direct To Home (digital satellite) pay TV subscribers - contract and prepaid. Yearly data with 5-year forecasts. |
DTH share of TV households | Share of direct-to-home (satellite) reception on total number of TV households. Includes digital DTH pay-TV subscribers and digital and analogue DTH free-to-air TV households. |
DTT FTA TV households | TV households that receive digital free-to-air terrestrial TV for their primary TV set. |
DTT pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of DTT pay TV subscribers of the operator, divided by 3. |
DTT pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total revenues for the year divided by the average number of direct cable TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
DTT pay TV revenues | Revenues generated by the subscription to digital terrestrial pay TV services of an operator, included revenues from value added services and set-top-box rental. |
DTT pay TV revenues forecasts | Revenues generated by the subscription to digital terrestrial pay TV services of an operator, included revenues from value added services and set-top-box rental. Yearly data with 5-year forecasts. |
DTT pay TV subscribers | Digital terrestrial pay-TV subscribers of an operator - contract and prepaid. |
DTT pay TV subscribers forecasts | Digital terrestrial pay-TV subscribers of an operator - contract and prepaid. Yearly data with 5-year forecasts. |
Fixed 3Play RGUs | Revenue generating units for TV, Telephony and Internet. |
Fixed consumer ARPU | The monthly ARPU (average revenue per user) is calculated by dividing the total revenues generated during the period, by the average number of customers, divided by the number of months of the period. |
Fixed consumer revenues | Total revenues generated by the provision of fixed services to residential homes. Fixed services include telephony, internet and pay TV. |
Fixed Internet subscriptions | Total number of subscribers to the fixed wireline Internet services of an operator. Includes subscribers to xDSL, FTTx and cable Internet. |
Fixed telephony subscriptions | Total number of subscribers to the fixed wireless and wireline telephony services of an operator. |
HD ready cable TV penetration | Share of direct digital cable subscribers owning an HD ready set-top-box. |
HD ready cable TV subscribers | Number of direct digital cable subscribers owning an HD ready set-top-box. |
HD ready DTH pay TV penetration | Share of digital DTH subscribers owning an HD ready set-top-box. |
HD ready DTH pay TV subscribers | Number of digital DTH subscribers owning an HD ready set-top-box. |
HD ready DTT pay TV penetration | Share of DTT subscribers owning an HD ready set-top-box. |
HD ready DTT pay TV subscribers | Number of DTT subscribers owning an HD ready set-top-box. |
HD ready IPTV penetration | Share of IPTV subscribers owning an HD ready set-top-box. |
HD ready IPTV subscribers | Number of IPTV subscribers owning an HD ready set-top-box. |
IPTV ARPU | The Average monthly Revenue Per User is calculated using total IPTV revenues for the quarter divided by the average number of IPTV subscribers of the operator, divided by 3. Revenues include on demand revenues. |
IPTV ARPU forecasts | The Average monthly Revenue Per User is calculated using total IPTV revenues for the year divided by the average number of IPTV subscribers of the operator, divided by 12. Revenues include on demand revenues. Yearly data with 5-year forecasts. |
IPTV revenues | Revenues generated by the subscription to Internet Protocole TV services of the operator. |
IPTV revenues forecasts | Revenues generated by the subscription to Internet Protocole TV services of the operator. Yearly data with 5-year forecasts. |
IPTV share of TV households | IPTV subscribers share of total number of TV households. |
IPTV subscribers | Internet Protocol Television: transmission and reception of linear TV channels and on demand content via an Internet connexion and a set-top-box managed by the operator. |
IPTV subscribers forecasts | Internet Protocol Television: transmission and reception of linear TV channels and on demand content via an Internet connexion and a set-top-box managed by the operator. Yearly data with 5-year forecasts. |
Mobile consumer revenues | Total revenues generated by the provision of mobile services to individuals. Revenues from business clients are excluded. |
Mobile subscriptions | Total number of SIM card subscriptions of an operator. |
OTT pay TV ARPU | The Average monthly Revenue Per User is calculated using total revenues for the quarter divided by the average number of OTT pay TV subscribers of the operator, divided by 3. |
OTT pay TV ARPU forecasts | The Average monthly Revenue Per User is calculated using total revenues for the year divided by the average number of OTT pay TV subscribers of the operator, divided by 12. Yearly data with 5-year forecasts. |
OTT pay TV revenues | Revenues generated by the subscription to an OTT pay TV service. OTT pay-TV services are providing linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. |
OTT pay TV revenues forecasts | Revenues generated by the subscription to an OTT pay TV service. OTT pay-TV services are providing linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. Yearly data with 5-year forecasts. |
OTT pay TV share of TV households | OTT pay TV subscribers share of total number of TV households. |
OTT pay TV subscribers | Subscribers of pay TV generalist services providing a broad offer of linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. |
OTT pay TV subscribers forecasts | Subscribers of pay TV generalist services providing a broad offer of linear TV channels and on demand content via any internet connection and any device (even without a set-top-box). However it can also be available via a dedicated OTT box, a smart TV or another devices. Yearly data with 5-year forecasts. |
Pay TV share of TV households | Share of pay TV subscribers on total number of TV households. It includes direct cable TV, pay digital DTH, pay analogue and digital terrestrial, MMDS, IPTV and OTT pay TV subscribers. |
Pay TV share of TV households excluding OTT-only subscriptions | Share of total pay TV subscribers on the total number of TV households in the country, excluding OTT-only pay TV subscriptions. Cable, direct-to-home satellite (DTH), MMDS, DTT and IPTV accesses are included. |
Pay TV share of TV households including illegal reception | Share of pay TV subscribers and illegal pay TV users on total number of TV households. It includes direct cable TV, pay digital DTH, pay analogue and digital terrestrial, MMDS, IPTV and OTT pay-TV subscribers and illegal cable, DTH (satellite), DTT (terrestrial) and IPTV users. |
Pay TV subscriptions | Total number of subscribers to the pay TV services of an operator. Includes pay DTH, DTT, MMDS, IPTV, OTT pay TV, direct cable TV and premium package subscribers if any. |
Premium package cable TV subscribers | Subscribers to premium TV packages which are sold in addition to the basic cable subscription and are directly managed by the premium TV channel (not by the pay-TV distributor itself). |
Premium package IPTV subscribers | Subscribers to premium TV packages which are sold in addition to the IPTV subscription and are directly managed by the premium TV channel (not by the pay-TV distributor itself). |
Terrestrial TV share of TV households | Share of terrestrial TV reception on total number of TV households. Includes digital and analogue terrestrial pay-TV subscribers and digital and analogue free-to-air TV households. |
Total consumer revenues | Total revenues generated by the provision of fixed and mobile services to non-business customers, for the operator under review. The services included consist of fixed telephony, fixed internet, pay TV and mobile. |
Total digital direct pay TV subscribers | Total number of direct digital pay TV subscribers of an operator. Includes direct digital cable TV, DTH pay-TV, DTT pay-TV, MMDS, IPTV and OTT pay-TV subscribers, as well to subscribers to premium cable, DTH and IPTV packages. |
Total digital direct pay TV subscribers forecasts | Total number of direct digital pay TV subscribers of an operator. Includes direct digital cable TV, DTH pay-TV, DTT pay-TV, MMDS, IPTV and OTT pay-TV subscribers, as well to subscribers to premium cable, DTH and IPTV packages. Yearly data with 5-year forecasts. |
Total direct pay TV revenues | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. |
Total direct pay TV revenues forecasts | Total revenues generated by subscriptions to direct pay TV services of an operator for all types of access. Includes revenues from direct cable, pay DTH, pay DTT, IPTV and pay TV OTT subscriptions. Yearly data with 5-year forecasts. |
Total direct pay TV subscribers | Total number of direct pay TV subscribers of an operator. Includes direct cable TV, DTH pay TV, DTT pay TV, analogue terrestrial pay TV, MMDS, IPTV and OTT pay-TV subscribers as well as premium package cable TV, DTH and IPTV subscribers. Excludes indirect cable TV subscribers. |
Total direct pay TV subscribers forecasts | Total number of direct pay TV subscribers of an operator. Yearly data with 5-year forecasts. Includes direct cable TV, DTH pay TV, DTT pay TV, analogue terrestrial pay TV, MMDS, IPTV and OTT pay-TV subscribers as well as premium package cable TV, DTH and IPTV subscribers. Excludes indirect cable TV subscribers. |
Total FTA households | Total number of households receiving exclusively free-to-air (FTA) channels in a country, whether it is through terrestrial television or direct-to-home (DTH). |
Total unique customers | Total number of unique customers of a given operator, subscribing to one or several services among the following: fixed telephony, interrnet, pay TV and mobile. |
Total unique fixed customers | Total number of unique residential customers of a given operator, subscribing to one or several services among the following: fixed telephony, interrnet and pay TV. |
Make the right decisions with detailed up-to-date data & forecasts and expert support
These report is included in:
Market Reports in Austria
Search in all market reports
Detailed quarterly and annual data sets related to the market structure, leading companies and trends observed in the country. The future of the industry is also analyzed based on tangible forecasts completed by detailed figures, graphs and featured comparisons with the top countries.
Updated as of 2024 Q3
Explore our market report categories
Actor Profiles in Austria
Search in all actor profiles
The most comprehensive data set in terms of market positioning and revenue development of companies in the Television, OTT, Broadband and Telephony markets including the latest trends and tangible subscribers & revenue forecasts as well as information on major competitors.
Updated as of 2024 Q3